
Company Type:Buyer Update Time:2026-03-02 Tunisia, All year 2017 Buyer Transaction record 30 item
HScode 30
Times 30
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Sporting and recreation goodsTranslation | ||
| Importer | SOCIETE ELLOUMI DE DISTRIBUTION SARL ![]() |
||
| Import country | Tunisia | ||
| City | Tunis | ||
| Import amount | 1000000 TND | ||
| Employees | 8 | ||
| URL | - | ||
| Phone | +216 71781819 | ||
| Fax | +216 71840718 | ||
| Contact | Nejib Elloumi | ||
| Position | Managing Director | ||
-
30HS Code
-
30Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 950410 | - | - | - | ||
| 2017 | 950699 | - | - | - | ||
| 2017 | 950440 | - | - | - | ||
| 2017 | 950450 | - | - | - | ||
| 2017 | 950730 | - | - | - | ||
| 2017 | 950790 | - | - | - | ||
| 2017 | 950670 | - | - | - | ||
| 2017 | 950621 | - | - | - | ||
| 2017 | 950691 | - | - | - | ||
| 2017 | 950640 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail